* * *
Parade at Peterhead Las Vegas Celtic Society Alwich Castle
*
*
* * * * * * * *
*
*     Games - Athletics     *
From the Archives 2006  

Results 2006 Las Vegas Games

   

Athletic Competition Results

Class: Men's Professional (Best of Comp./Extra Throws)   Judge: Dave Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Dave Brown 24 38 - 5 45 - 2 82 - 1 43 - 10.5 129 - 7.5 107 - 5.5 17 - 6 12:00
2 Harrison Bailey 30 39 - 8 47 - 9.5 80 - 4 38 - 8.5 131 - 5 106 - 4 18 - 0 12:00
3 Sean Betz 34 42 - 0 49 - 3.25 82 - 5 40 - 5.75 127 - 0.5 106 - 3.5 15 - 6 80 deg
4 Ryan Vierra 38 40 - 6.5 44 - 9.5 83 - 4.75 42 - 4.75 128 - 0.5 105 - 8.5 14 - 6 12:15
5 Kerry Overfelt 41 38 - 1 43 - 4 81 - 6.5 39 - 6 130 - 2.5 108 - 1.5 16 - 6 12:30
6 Andrew Hobson 47 35 - 11.5 45 - 0.75 79 - 7 41 - 2 120 - 11 99 - 9 15 - 6 12:00
7 Larry Brock 48 37 - 5 43 - 6.5 76 - 9.5 39 - 4 132 - 1 103 - 0 16 - 6 12:30
8 Ken Lowther 52 42 - 6 49 - 1 75 - 3.5 40 - 10 119 - 10 94 - 8.5 14 - 6 No Toss
9 John Gallagher 61 41 - 6.5 46 - 4 71 - 5.5 38 - 10 119 - 4.5 98 - 5 14 - 6 No Toss
10 Kearney Smith 75 35 - 7 38 - 7.5   35 - 0 100 - 0.5 80 - 7.25 15 - 6 12:00
11 Doug Steiger 78 33 - 2.75 39 - 11.5 66 - 2 29 - 9 104 - 2 84 - 4   12:00

Class: Men's "A" (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Mike Pockoski 8 41 - 3 45 - 10 75 - 8.5 37 - 0 107 - 4 95 - 7.5 14 - 0 11:55
2 Brent Abbot 18 32 - 4 40 - 6.5 60 - 8.5 30 - 4 105 - 5 79 - 8 13 - 0 02:00
3 Nick Best 23 32 - 6 37 - 11 66 - 1 29 - 7.5 92 - 0 76 - 7 13 - 0 02:00
4 Bob Bullock 33 30 - 9 38 - 5.5 58 - 3 28 - 7 87 - 0 67 - 0 11 - 5 85 deg
5 Ryan Stewart 43 31 - 3.5 33 - 1 50 - 10.5   84 - 6 66 - 10 12 - 0 No Toss
6 Clint Barker 48 27 - 9 28 - 0 51 - 5 26 - 3 77 - 8 63 - 1 10 - 6 75 deg
7 John Spinger 51 27 - 11 31 - 6 48 - 2 24 - 5 81 - 7 61 - 1.5 10 - 0 50 deg

Class: Men's "B" (Best of Comp./Extra Throws)   Judge: M Crownhart

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Jon Adams 16 24 - 4 28 - 8.5 52 - 7 26 - 0 86 - 1.5 67 - 3 11 - 0 12:30
1 Brandon Goodman 16 28 - 4.5 32 - 3.5 48 - 9 24 - 2.5 79 - 11 65 - 6 11 - 0 09:30
3 Seth Hipple 24 26 - 11 29 - 2 40 - 8 20 - 7.5 87 - 4 54 - 9 11 - 0 50 deg
4 Brian Dixon 25 25 - 6 31 - 3.5 39 - 8.5 21 - 6 80 - 11 61 - 1   65 deg

Class: Men's "C" (Best of Comp./Extra Throws)   Judge: Michelle Crownhart

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Richard Campbell 19 26 - 5 33 - 6.5 47 - 3 20 - 1 90 - 1.5 71 - 2.5 11 - 6 01:00
2 Brian Dixon 29 26 - 7.5 32 - 1.5 41 - 8.5 20 - 3 81 - 9 63 - 3 11 - 0 11:50
3 Richard LaVallee 30 26 - 0.5 32 - 9 43 - 10 18 - 10 84 - 2.5 64 - 0 10 - 0 12:45
4 Gordon DeWaal 36 24 - 7.5 28 - 7 45 - 5 23 - 8.5 83 - 10 66 - 1.5 10 - 0 11:00
5 Dave Waldman 42 25 - 2.5 28 - 9.5 31 - 0 17 - 7 83 - 2.5 63 - 7.5 11 - 0 12:15
6 Terry Sinsay 46 20 - 10 27 - 0 44 - 7.5 20 - 9 73 - 2 56 - 3 10 - 0 12:00
7 Daniel Stults 53 22 - 5 27 - 1 38 - 0 20 - 3.5 68 - 10 57 - 5 9 - 0 12:00
8 Nathan MacDonald 57 24 - 9 29 - 1 43 - 0.5 17 - 5 71 - 7 56 - 2.5 9 - 0 09:30
9 Dean Hedman 65 25 - 10 31 - 0.5     71 - 9 56 - 7   No Toss
10 Hector Hernandez 69 23 - 2 27 - 11 33 - 10 15 - 1 60 - 0 44 - 6   12:30
11 Richard Smith 84 18 - 3 22 - 3.5 26 - 0 13 - 4 59 - 1 46 - 6   No Toss

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: L Dean

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Yaruz MacNabb 13 27 - 8 30 - 10 39 - 6 23 - 8 74 - 0 57 - 2.5 12 - 0.5 70 deg
2 Anthony Newman 22 24 - 7 31 - 4 30 - 6.5 21 - 6.5 61 - 11 41 - 8 12 - 0 88 deg
3 Darren Purrier 28 21 - 9.5 25 - 7 32 - 8 21 - 4 58 - 0 45 - 11 10 - 0 86 deg
4 James Haley 30 22 - 0 26 - 7 35 - 7 22 - 1 56 - 6 44 - 6.5 10 - 0 67 deg
5 Scott Wells 32 20 - 1 24 - 7.5 32 - 1 22 - 5 60 - 5 42 - 11 10 - 0 82 deg
6 Gerry Anderson 44 21 - 0 24 - 8 23 - 3 17 - 6 53 - 9 34 - 9 9 - 0 77 deg

Class: Women's "A" (Best of Comp./Extra Throws)   Judge: Larry Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. Caber
1 Melinda Lincoln 8 29 - 11 49 - 9 77 - 1 40 - 3.5 92 - 1 72 - 4 15 - 0 12:00
2 Kim Hoke 18 23 - 7 27 - 10.5 63 - 10.25 29 - 3 83 - 6 69 - 4.5 11 - 6 No Toss
3 Sandy Cumming 22 20 - 6 28 - 3 44 - 10.25 21 - 9.5 55 - 6 49 - 6.5 11 - 6 12:15

Class: Women's "C" (Best of Comp./Extra Throws)   Judge: Larry Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. Caber
1 Mandy Keefer 9 17 - 11 20 - 11.5 35 - 0 19 - 6.5 54 - 2 41 - 3.5 9 - 0 No Toss
2 Sarah Trimble 16 16 - 9 19 - 3.5 28 - 5 13 - 9       No Toss

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: D Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 F. Brent Abbot 8 31 - 9.25 38 - 2.5 59 - 11.5 41 - 11.5 98 - 10 79 - 6.5 18 - 9 12:00
2 John Spinger 19 28 - 10 32 - 5 47 - 7 31 - 8.5 79 - 2 64 - 8.75 13 - 6 01:45
3 Tim Ross 22 27 - 7 33 - 11.5 43 - 11.5 29 - 10.25 85 - 3 64 - 7.75 12 - 0 01:15
4 Russ Barker 31 24 - 3.5 28 - 4.5 42 - 9.5 26 - 10 71 - 5 61 - 10.25 12 - 0 60 deg

Class: Master's 50+ (Best of Comp./Extra Throws)   Judge: D Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Jeff Loosle 8 31 - 1.5 36 - 4 55 - 2.5 37 - 8.5 92 - 8.5 74 - 10.5 15 - 6 12:00

Class: Master's 60+ (Best of Comp./Extra Throws)   Judge: D Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Frank Carl 8 25 - 5.5 27 - 11 32 - 9.25 24 - 1.5 67 - 0.5 56 - 2.5 12 - 0 60 deg
2 Mike North 16 22 - 10 25 - 1           No Toss
* *   * *
* * *
 
*
Previous Next Back