![]() |
![]() |
![]() |
||||||||||||||||
|
||||||||||||||||||
![]() |
2007 Athletic Competition Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: Men's Professional (Best of Comp & Extra Throws)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 18' 120# Caber |
| 1 | Sean Betz | 11 | 40 - 8.5 | 51 - 5 | 82 - 11 | 43 - 9.5 | 101 - 6 | 18 - 0 | 11:55 | ||
| 2 | David Brown | 17 | 36 - 4 | 43 - 7 | 84 - 9 | 42 - 9.5 | 97 - 4 | 18 - 0 | 12:00 | ||
| 2 | Harrison Bailey III | 17 | 40 - 3.5 | 47 - 11.75 | 82 - 1 | 42 - 6 | 109 - 1 | 16 - 0 | 12:30 | ||
| 4 | Andrew Hobson | 25 | 35 - 1.5 | 44 - 3 | 75 - 9.5 | 39 - 5.5 | 101 - 10.5 | 14 - 0 | 01:45 | ||
| 5 | Doug Steiger | 35 | 31 - 10 | 40 - 9.5 | 60 - 1 | 29 - 10 | 78 - 5 | 80 deg |
| Place | Name | Pts. | 23# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 18' 104# Caber |
| 1 | Al MacFarlane | 8 | 31 - 5 | 39 - 10 | 55 - 3.5 | 30 - 9 | 87 - 0.25 | 74 - 0.25 | 12 - 0 | 60 deg | |
| 2 | Dan Loeb | ## | 24 - 9.5 | 27 - 11.5 | 35 - 0 | 19 - 0 | 83 - 6 | 71 - 11.5 | 10 - 0 | 45 deg |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 16' 80# Caber |
| 1 | Cory Brizendine | 8 | 32 - 5.5 | 37 - 0.5 | 58 - 1.5 | 30 - 7.25 | 76 - 5 | 13 - 0 | 12:00 | ||
| 2 | Mark Prows | 17 | 26 - 0.25 | 35 - 11.75 | 46 - 6 | 21 - 11 | 76 - 9.25 | 11 - 0 | 11:45 | ||
| 3 | Gordon Dewaal | 28 | 23 - 6.5 | 29 - 10.5 | 49 - 3.5 | 20 - 6.25 | 66 - 5.25 | 10 - 0 | 12:00 | ||
| 4 | Dan Loeb | 29 | 23 - 2 | 28 - 9 | 30 - 2 | 23 - 4.25 | 71 - 11 | 11 - 0 | 11:30 | ||
| 5 | E.Andrew Eccleston | 32 | 25 - 7 | 30 - 8.25 | 46 - 1.5 | 20 - 11 | 58 - 2 | 10 - 0 | 80 deg | ||
| 6 | Richard LaVallee | 33 | 24 - 1 | 29 - 9.75 | 38 - 11 | 18 - 6 | 68 - 5 | 10 - 0 | 11:00 | ||
| 7 | Al MacFarlane | ## | 31 - 2 | 36 - 5.75 | 60 - 9 | 31 - 0.75 | 82 - 1.5 | 13 - 0 | 12:30 |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 16' 70# Caber |
| 1 | Alex Nobles | 16 | 30 - 9 | 33 - 11 | 42 - 1 | 21 - 8 | 77 - 3 | 10 - 0 | 12:30 | ||
| 2 | Brian Dixon | 16 | 24 - 7 | 33 - 2 | 41 - 2 | 20 - 10 | 78 - 0 | 11 - 0 | 12:15 | ||
| 3 | Noah Lemmons | 19 | 27 - 7.5 | 35 - 0 | 38 - 6 | 21 - 3 | 70 - 4 | 10 - 0 | 11:30 | ||
| 4 | Adam Beach | 31 | 25 - 10.5 | 32 - 11.5 | 30 - 9 | 14 - 8 | 56 - 10.5 | 9 - 0 | 12:00 | ||
| 5 | Frank Mumolo | 33 | 21 - 9 | 26 - 10.5 | 37 - 4 | 15 - 9 | 71 - 8 | 9 - 0 | 11:30 | ||
| 6 | Darren Purrier | 38 | 20 - 6 | 28 - 3.5 | 31 - 4 | 12 - 1 | 66 - 1 | 9 - 0 | 12:15 | ||
| 7 | Richard Smith | 45 | 19 - 8.5 | 23 - 4 | 35 - 8 | 13 - 9 | 61 - 2 | 09:15 |
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 10# Sheaf | 14'11” 42# Caber |
| 1 | Mandy Keefer | 12 | 18 - 4 | 24 - 10.25 | 40 - 9 | 20 - 9.25 | 55 - 2.5 | 41 - 7 | 8 - 0 | 45 deg | |
| 2 | Kenna Halsey | 14 | 16 - 3.25 | 24 - 5.25 | 29 - 11.5 | 18 - 6 | 52 - 9 | 40 - 7.5 | 9 - 0 | 50 deg | |
| 3 | Linda Nowick | 23 | 15 - 10.25 | 24 - 0 | 26 - 6 | 12 - 6.5 | 44 - 0 | 34 - 9.5 | 8 - 0 | 45 deg |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 18' 85# Caber |
| 1 | Richard Campbell | 8 | 30 - 0.5 | 35 - 3 | 53 - 11 | 37 - 6.5 | 71 - 8 | 14 - 0 | 11:50 | ||
| 2 | Kevin Halsey | 24 | 24 - 10 | 32 - 1 | 45 - 2 | 29 - 9 | 62 - 1 | 12 - 0 | 12:10 | ||
| 2 | Russ Barker | 24 | 23 - 6.5 | 32 - 1 | 46 - 9 | 31 - 9 | 59 - 10 | 14 - 0 | 85 deg | ||
| 4 | Calvin Campbell | 26 | 25 - 7 | 29 - 9 | 47 - 1 | 32 - 1 | 55 - 0 | 12 - 0 | 45 deg | ||
| 5 | Dave Waldman | 27 | 24 - 6.5 | 28 - 6 | 39 - 3 | 24 - 10 | 64 - 6 | 14 - 0 | 11:30 | ||
| 6 | Frank Mumolo | 39 | 22 - 4.5 | 27 - 8.5 | 35 - 6 | 22 - 11.5 | 54 - 2 | 12 - 0 | 01:30 |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 18' 85# Caber |
| 1 | Kevin Henderson | 7 | 28 - 6.5 | 36 - 1 | 50 - 5 | 39 - 3 | 67 - 8 | 13 - 0 | 12:00 | ||
| 2 | Michael Melia | 14 | 21 - 7 | 26 - 11.5 | 45 - 2.5 | 28 - 7 | 57 - 9.5 | 12 - 0 | 60 deg |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 18' 85# Caber |
| 1 | Jeff Loosle | 7 | 30 - 6.5 | 38 - 5 | 54 - 3 | 41 - 6 | 81 - 9 | 16 - 0 | 12:00 | ||
| 2 | Jack Magee | 15 | 19 - 0.5 | 24 - 8 | 37 - 9 | 24 - 5 | 55 - 11 | 11 - 0 | 12:00 | ||
| 3 | Mike North | ## | 20 - 4 | 24 - 9 | No Toss |
| Home | About LVCS | News | Games | Sponsors | Photo Gallery | Links | Contact Us | Site Map | ||
Copyright © 2005-2008 Las Vegas Celtic Society |
||